<?xml version="1.0" encoding="UTF-8"?>
<opml version="2.0">
	<head>
		<title>Analytics rss feeds from rss.subscribeto</title>
		<ownerName>Mike Street</ownerName>
		<docs>http://opml.org/spec2.opml</docs>
	</head>
	<body>
		<outline text="Analytics rss feeds from rss.subscribeto" title="Analytics rss feeds from rss.subscribeto">
			<outline type="rss" text="Al Brown" title="Al Brown" xmlUrl="https://alasdairb.com/rss.xml" htmlUrl="https://alasdairb.com/" description="Al Brown, a product manager at ClickHouse, writes musings, guides and rants about data engineering, with the occasional thought on startups."/>
			<outline type="rss" text="Bas Ernst" title="Bas Ernst" xmlUrl="https://ernstgenova.it/rss.xml" htmlUrl="https://ernstgenova.it/" description="Bas Ernst&#39;s blog series on RDF modelling, vocabularies and SPARQL queries."/>
			<outline type="rss" text="ClickHouse Blog" title="ClickHouse Blog" xmlUrl="https://clickhouse.com/rss.xml" htmlUrl="https://clickhouse.com/blog" description="Tips, engineering posts and announcements from ClickHouse."/>
			<outline type="rss" text="Dario Tordoni" title="Dario Tordoni" xmlUrl="https://www.dariotordoni.com/feeds/all.rss.xml" htmlUrl="https://www.dariotordoni.com/" description="Dario Tordoni works with data and analytics by day and builds products in the evenings, writing about it in Small Numbers."/>
			<outline type="rss" text="Databricks Blog" title="Databricks Blog" xmlUrl="https://www.databricks.com/feed" htmlUrl="https://www.databricks.com/blog" description="Data engineering, analytics and AI posts from Databricks."/>
			<outline type="rss" text="Grafana Labs Blog" title="Grafana Labs Blog" xmlUrl="https://grafana.com/blog/index.xml" htmlUrl="https://grafana.com/blog/" description="Product news and observability posts from Grafana Labs."/>
			<outline type="rss" text="jmablog" title="jmablog" xmlUrl="https://jmablog.com/index.xml" htmlUrl="https://jmablog.com/" description="A blog about data, R and sport, with animated charts and data explorations."/>
			<outline type="rss" text="Mark Litwintschik" title="Mark Litwintschik" xmlUrl="https://tech.marksblogg.com/feeds/all.atom.xml" htmlUrl="https://tech.marksblogg.com/" description="Benchmarks and tips for big data, cloud and databases."/>
			<outline type="rss" text="Matt Arderne" title="Matt Arderne" xmlUrl="https://rdrn.dev/feed.xml" htmlUrl="https://rdrn.dev/" description="Posts on data engineering."/>
			<outline type="rss" text="Max Dietrich" title="Max Dietrich" xmlUrl="https://mxd.codes/feed.xml" htmlUrl="https://mxd.codes/" description="Max Dietrich writes about GIS, self-hosting, homelab dashboards and web development, and rides mountain bikes in the Alps."/>
			<outline type="rss" text="ouR data generation" title="ouR data generation" xmlUrl="https://www.rdatagen.net/index.xml" htmlUrl="https://www.rdatagen.net/" description="R code and simulations exploring statistical methods."/>
			<outline type="rss" text="Stitch Fix Multithreaded" title="Stitch Fix Multithreaded" xmlUrl="https://multithreaded.stitchfix.com/feed.xml" htmlUrl="https://multithreaded.stitchfix.com/blog/" description="Data science and engineering posts from Stitch Fix."/>
		</outline>
	</body>
</opml>
