<?xml version="1.0" encoding="UTF-8"?>
<opml version="2.0">
	<head>
		<title>Software rss feeds from rss.subscribeto</title>
		<ownerName>Mike Street</ownerName>
		<docs>http://opml.org/spec2.opml</docs>
	</head>
	<body>
		<outline text="Software rss feeds from rss.subscribeto" title="Software rss feeds from rss.subscribeto">
			<outline type="rss" text="Byte Tank" title="Byte Tank" xmlUrl="https://lopespm.com/atom.xml" htmlUrl="https://lopespm.com/" description="Pedro Lopes&#39; thoughts on technology, software engineering, design, media, music and the world."/>
			<outline type="rss" text="Candost&#39;s Blog" title="Candost&#39;s Blog" xmlUrl="https://candost.blog/rss.xml" htmlUrl="https://candost.blog/" description="Candost Dagdeviren hunts timeless insights into humans and software, on engineering management, learning and productivity."/>
			<outline type="rss" text="Coding Horror" title="Coding Horror" xmlUrl="https://blog.codinghorror.com/rss/" htmlUrl="https://blog.codinghorror.com/" description="Jeff Atwood, co-founder of Stack Overflow and Discourse, on programming and human factors."/>
			<outline type="rss" text="Computer Things" title="Computer Things" xmlUrl="https://buttondown.com/hillelwayne/rss" htmlUrl="https://buttondown.com/hillelwayne" description="Hillel Wayne&#39;s newsletter on formal methods, TLA+, software history and the craft of programming."/>
			<outline type="rss" text="Dropbox Tech Blog" title="Dropbox Tech Blog" xmlUrl="https://dropbox.tech/feed" htmlUrl="https://dropbox.tech/" description="Engineering at Dropbox: infrastructure, storage, security, machine learning and how Dropbox builds its products."/>
			<outline type="rss" text="Engineering at Meta" title="Engineering at Meta" xmlUrl="https://engineering.fb.com/feed/" htmlUrl="https://engineering.fb.com/" description="How Meta&#39;s engineers build infrastructure, AI, video and apps at scale."/>
			<outline type="rss" text="Frederick Vanbrabant" title="Frederick Vanbrabant" xmlUrl="https://frederickvanbrabant.com/index.xml" htmlUrl="https://frederickvanbrabant.com/" description="Frederick Vanbrabant&#39;s delirious rantings on enterprise architecture, product, business strategy and AI."/>
			<outline type="rss" text="InfoQ" title="InfoQ" xmlUrl="https://feed.infoq.com/" htmlUrl="https://www.infoq.com/" description="InfoQ&#39;s news, articles and talks on software architecture, development practices, AI and emerging technology, written by software engineers."/>
			<outline type="rss" text="Irrational Exuberance" title="Irrational Exuberance" xmlUrl="https://lethain.com/feeds.xml" htmlUrl="https://lethain.com/" description="Will Larson, author of An Elegant Puzzle and Staff Engineer, writes about engineering leadership, strategy and management."/>
			<outline type="rss" text="Jason Gorman" title="Jason Gorman" xmlUrl="https://jasongorman.uk/writing/feed.xml" htmlUrl="https://jasongorman.uk/" description="Jason Gorman writes about building reliable software systems, from SPA tooling to memory lifetimes."/>
			<outline type="rss" text="Martin Fowler" title="Martin Fowler" xmlUrl="https://martinfowler.com/feed.atom" htmlUrl="https://martinfowler.com" description="Martin Fowler&#39;s writing on software design, architecture, refactoring, agile delivery and AI in software development."/>
			<outline type="rss" text="Sanjay Nair" title="Sanjay Nair" xmlUrl="https://sanjaynair.me/feed.xml" htmlUrl="https://sanjaynair.me/" description="An Atlanta software engineering leader sharing insights on leadership, technology, generative AI and software development."/>
			<outline type="rss" text="Sean Goedecke" title="Sean Goedecke" xmlUrl="https://www.seangoedecke.com/rss.xml" htmlUrl="https://www.seangoedecke.com/" description="Sean Goedecke, a staff engineer, writes essays on software engineering, working in big tech and AI."/>
			<outline type="rss" text="Spotify Engineering" title="Spotify Engineering" xmlUrl="https://engineering.atspotify.com/feed" htmlUrl="https://engineering.atspotify.com/" description="Spotify&#39;s R&amp;D teams tell the stories behind how they build: AI, mobile, data science, experimentation and developer tools."/>
			<outline type="rss" text="Squishy Computer" title="Squishy Computer" xmlUrl="https://newsletter.squishy.computer/feed" htmlUrl="https://newsletter.squishy.computer/" description="Gordon Brander on building living software, tools for thought, protocols and AI agents."/>
			<outline type="rss" text="Terrible Software" title="Terrible Software" xmlUrl="https://terriblesoftware.org/feed/" htmlUrl="https://terriblesoftware.org/" description="Essays on software engineering, engineering leadership, AI and the tech industry."/>
			<outline type="rss" text="The Old New Thing" title="The Old New Thing" xmlUrl="https://devblogs.microsoft.com/feed/" htmlUrl="https://devblogs.microsoft.com/oldnewthing/" description="Raymond Chen&#39;s long-running blog on practical development throughout the evolution of Windows."/>
			<outline type="rss" text="The Pragmatic Engineer Blog" title="The Pragmatic Engineer Blog" xmlUrl="https://blog.pragmaticengineer.com/rss/" htmlUrl="https://blog.pragmaticengineer.com/" description="Gergely Orosz&#39;s observations across the software engineering industry, including The Pulse."/>
		</outline>
	</body>
</opml>
